Result up to Semester - I
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | TRIPTI DUNG DUNG |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | SHUBHAMDEEP PRADHAN |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | VISHWAL PRADHAN |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | TUSAR BISWAL |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | GURUCHARAN MUNDA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | SONITA BADRA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | AYUSMAN SAHU |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | FULA SOREN |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | NIKI PRADHAN |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | SUPARNNA MAHANTA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2022 | BSC(HONS.) MATHEMATICS | SATYA RANJAN PARIDA |
( 11 Students in total )