Result up to Semester - I
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | RAHUL MOHANTA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | PRIYANSHU RAM |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | LAXMIPRIYA SAHOO |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | SUNIL KUMAR BISWAL |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | PRIYASHI NATH |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | RAKHI PATI |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | PRABEEN ROUT |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | PRITAM DUNGDUNG |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | RONIT LAKRA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | ANUPAMA PATRA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | SWAGAT BISWAL |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | BHUBANESWAR PADHAN |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | SUBHASHREE SINDURAY |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | PRATYUS KUMAR SAHU |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | CHANDRAKANTA SAHU |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2021 | BSC(HONS.) MATHEMATICS | OMMKAR PUHAN |
( 16 Students in total )