Result up to Semester - IV
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | SHAMIA PARWEEN |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | TOSHABANTA MAHANTA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | PANKAJINI BEHERA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | PRITAM PRIYADARSHI BHOI |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | MAHAPRASAD MISHRA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | ARPITA MAHANTA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | REEKMA KULLU |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | SAROJ KUMAR BEHERA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | NASHIB XALXO |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | AKASH KUMAR PATEL |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | ADITYARAJ RANBIDA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | NATASHA ORAM |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | SURYA NARAYAN MAHANTA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | MALAYA RANJAN DWIBEDY |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | SOUMYA RANJAN SAHOO |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | ADARSH KUMAR SAHU |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | OMKAR PRUSETH |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2020 | BSC(HONS.) MATHEMATICS | AMISHA KUMARI GUPTA |
( 18 Students in total )