Result up to Semester - III
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | SRUTI PRUSTY |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | ANJANA BEHERA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | PRIYA KUMARI SINGH |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | RAHUL KHANDELWAL |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | RACHITA PRASAD |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | ANJLINA EKKA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | NILUFAR NAZRIN |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | SUBHI SAHOO |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BA(HONS.) ECONOMICS | SASMITA BEHURIA |
( 9 Students in total )