Result up to Semester - VI
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | PRIYADARSHI BHOI |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | ANCHAL NAIK |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | JHARANA PATTNAYAK |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | SHYAM SUNDAR SAHOO |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | AMRITA PRADHAN |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | ASHISH BISWAL |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | TULIKA DAS |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | SIDDHARTH NIRUPAM SARANGI |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | DINESH KAKA |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | SIDDHANT PATEL |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | DINESH BHUMIJ |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | PRIYADARSEENI SENAPATI |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | GYANASHREE MAJHI |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | SOVAN SARANGI |
ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) MATHEMATICS | SASMITA SAHU |
( 15 Students in total )