Result up to Semester - III
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | SUNNY BOSE |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | DIPTISHIKHA NAYAK |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | NAMRATA MAHANANDA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | KIRTIMAYEE PADHAN |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | RAJIB PRIYADARSHI SAHU |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | JAGANNATH PRASAD SAHOO |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | SUCHISMITA PUJARI |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | NIBEDITA MAHANTA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | SOYAM KUMAR NAIK |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | ASHISH KUMAR SAHU |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | RAKESH MISHRA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | TARUN MAHTO |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | SATYABAN MAHANTA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | PRIYADARSHINI SINGH |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2019 | BSC(HONS.) CHEMISTRY | AMIT KUMAR SINGH |
( 15 Students in total )