Result up to Semester - VI
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2018 | BA(HONS.) ECONOMICS | ANISH MINZ |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2018 | BA(HONS.) ECONOMICS | DEBASISH KUMAR NAYAK |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2018 | BA(HONS.) ECONOMICS | ASHA DATTA |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2018 | BA(HONS.) ECONOMICS | SUPRIYA SAHU |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2018 | BA(HONS.) ECONOMICS | ARCHANA TETE |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2018 | BA(HONS.) ECONOMICS | PRATIMA SAHOO |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2018 | BA(HONS.) ECONOMICS | PUSPANJALI MALLICK |
| ROURKELA | ISPAT Autonomous College,ROURKELA | 2018 | BA(HONS.) ECONOMICS | JYOTI KUMARI YADAV |
( 8 Students in total )